رتبه نام ارز قیمت (دلار) تغییر قیمت (24h) تغییر قیمت (7d) تغییر قیمت (30d) ارزش بازار حجم بازار
8101 Franklin 0 % 0.00 % 66.60 % 100.00 0 0
8102 Moor 0.0357 % 0.00 % 3.33 % 23.36 0 0
8103 Tonomy 0.00000045 % 0.00 % 0.00 % 7.25 0 0
8104 Terra Classic AI 0.0000076 % 25.61 % 4.02 % 44.69 0 0
8105 Avatar 3 0 % 0.00 % 0.00 % 305.91 0 0
8106 Helios Blockchain 0.0013 % 13.50 % 30.63 % 47.81 0 0
8107 White Rat 0.000000000005 % 0.00 % 2.42 % 8.07 0 0
8108 YEE 0 % 0.00 % 10.26 % 1.02 0 0
8109 Ryu Inu 0.000000035969 % 0.00 % 4.63 % 8.04 0 0
8110 Nobel for Trump 0.0041 % 0.08 % 15.49 % 77.62 0 0
8111 Crypto SuperCycle 0.00000743 % 0.52 % 0.60 % 7.44 0 0
8112 PressX 0.3896 % 0.00 % 0.00 % 0.00 0 0
8113 Tuna 0.0000115 % 2.06 % 8.29 % 3.40 0 0
8114 CoinP 0.984 % 0.59 % 1.82 % 6.24 0 0
8115 The Yellow Whale (whalecoin.club) 0 % 0.00 % 2.30 % 8.95 0 0
8116 2026 0 % 2.98 % 15.17 % 18.61 0 0
8117 WorldBrain 0.016 % 96.02 % 96.31 % 96.33 0 0
8118 Turbine Cash 0.049 % 0.03 % 0.52 % 10.45 0 0
8119 Radr 0.00002474 % 3.68 % 14.78 % 32.46 0 0
8120 BABY PEPE 0 % 25.59 % 3.83 % 107.62 0 0
8121 辛普森 0 % 7.06 % 20.52 % 39.25 0 0
8122 Dominion 0.00000045 % 1.99 % 4.45 % 19.64 0 0
8123 Buck (buck.io) 1 % 0.04 % 0.11 % 139,753.35 0 0
8124 Silver (Derivatives) 76.159 % 0.04 % 4.44 % 10.31 0 0
8125 Gold (Derivatives) 4.762 هزار % 0.53 % 1.97 % 7.90 0 0
8126 NotifAi News 0.00002412 % 3.51 % 9.44 % 75.85 0 0
8127 PumpFunFloki 0.00010775 % 0.49 % 7.62 % 16.49 0 0
8128 Entropy (ennntropy.com) 0.00003564 % 3.16 % 15.77 % 67.43 0 0
8129 PredicTools 0.00002102 % 0.63 % 4.44 % 10.56 0 0
8130 Purple Frog 0.00001 % 0.00 % 0.00 % 0.00 0 0
8131 小兔 (Xiaotu) 0.000000093899 % 4.02 % 0.46 % 16.74 0 0
8132 Trove 0.00001707 % 0.61 % 4.77 % 34.62 0 0
8133 Chronoeffector AI 0.00001518 % 0.00 % 2.93 % 30.35 0 0
8134 Singularry 0.0312 % 2.97 % 3.85 % 15.14 0 0
8135 Redemption Arc 0.00000953 % 0.00 % 2.17 % 10.18 0 0
8136 Pikachu (pikachuethog.fun) 0.000000003111 % 1.39 % 2.28 % 40.48 0 0
8137 分红狗头 0.00003297 % 1.81 % 1.17 % 64.10 0 0
8138 Xoge 0 % 10.97 % 33.00 % 10.35 0 0
8139 Dadacoin 0.000000000297 % 0.19 % 2.99 % 11.04 0 0
8140 Biokript (New) 0.00002285 % 1.87 % 4.78 % 35.27 0 0
8141 Monero AI 0.00022413 % 4.22 % 34.96 % 47.03 0 0
8142 X Meme Dog 0 % 2.43 % 2.07 % 17.98 0 0
8143 Platinum (Derivatives) 2.06 هزار % 2.42 % 3.21 % 5.83 0 0
8144 Dumb Money 0.00001238 % 4.07 % 7.43 % 26.95 0 0
8145 Natural Gas (Derivatives) 2.744 % 0.93 % 2.41 % 13.21 0 0
8146 Copper (Derivatives) 5.922 % 2.47 % 4.32 % 0.87 0 0
8147 Nasdaq index (Derivatives) 25.108 هزار % 0.22 % 5.00 % 0.78 0 0
8148 Micron Technology Inc (Derivatives) 418.001 % 2.55 % 15.16 % 0.25 0 0
8149 Alphabet Inc (Derivatives) 317.789 % 0.34 % 7.77 % 2.77 0 0
8150 Amazon.com Inc (Derivatives) 238.215 % 2.45 % 13.74 % 12.12 0 0
8151 Intel Corp (Derivatives) 62.371 % 3.16 % 24.21 % 29.99 0 0
8152 MicroStrategy Inc (Derivatives) 128.57 % 2.16 % 6.89 % 6.29 0 0
8153 Standard and Poor's 500 index (Derivatives) 6.816 هزار % 0.09 % 3.98 % 0.99 0 0
8154 Palantir Technologies Inc (Derivatives) 128.93 % 2.25 % 12.94 % 13.92 0 0
8155 Robinhood Markets (Derivatives) 69.008 % 4.25 % 0.17 % 10.82 0 0
8156 Netflix (Derivatives) 102.07 % 0.77 % 3.78 % 7.22 0 0
8157 Palladium (Derivatives) 1.533 هزار % 1.94 % 1.96 % 6.13 0 0
8158 Oracle Corp (Derivatives) 140.451 % 0.37 % 4.11 % 14.77 0 0
8159 Coinbase Global Inc (Derivatives) 167.885 % 3.97 % 2.07 % 13.71 0 0
8160 OpenAI (Derivatives) 832.739 % 12.82 % 27.30 % 0.58 0 0
8161 Alibaba Group Holding Limited (Derivatives) 127.528 % 0.26 % 4.82 % 5.78 0 0
8162 Crude Oil Futures (Derivatives) 94.989 % 0.28 % 15.05 % 9.07 0 0
8163 Advanced Micro Devices Inc (Derivatives) 245.316 % 4.08 % 13.03 % 19.78 0 0
8164 Taiwan Semiconductor Manufacturing (Derivatives) 373.275 % 2.25 % 10.90 % 5.73 0 0
8165 Apple Inc (Derivatives) 260.84 % 0.65 % 2.27 % 0.01 0 0
8166 Biotechnology Index (Derivatives) 129.148 % 1.95 % 0.33 % 2.69 0 0
8167 iShares Russell 2000 ETF (Derivatives) 261.019 % 0.10 % 4.35 % 3.95 0 0
8168 Microsoft Corporation (Derivatives) 372.037 % 0.06 % 0.54 % 7.77 0 0
8169 CoreWeave Inc (Derivatives) 103.42 % 11.54 % 26.80 % 26.78 0 0
8170 Rivian Automotive Inc (Derivatives) 15.461 % 0.74 % 0.10 % 5.24 0 0
8171 SK hynix Inc (Derivatives) 677.214 % 2.62 % 17.11 % 4.85 0 0
8172 SpaceX Pre-IPO (Derivatives) 1.643 هزار % 4.75 % 1.04 % 1.27 0 0
8173 Samsung Electronics Co Ltd (Derivatives) 138.75 % 3.39 % 13.34 % 9.02 0 0
8174 State Street Technology Select Sector SPDR ETF (Derivatives) 142.725 % 0.78 % 5.10 % 2.08 0 0
8175 Costco Wholesale Corporation (Derivatives) 1.004 هزار % 2.77 % 0.99 % 2.90 0 0
8176 Nuclear Energy (Derivatives) 137.416 % 0.78 % 2.89 % 2.45 0 0
8177 SanDisk Corporation (Derivatives) 846.468 % 1.32 % 22.40 % 33.50 0 0
8178 Energy Sector (Derivatives) 56.936 % 1.16 % 3.89 % 0.46 0 0
8179 Eli Lilly and Company (Derivatives) 941.461 % 1.60 % 0.40 % 1.06 0 0
8180 Roundhill Magnificent Seven ETF (Derivatives) 61.029 % 0.41 % 5.47 % 1.54 0 0
8181 Global X Robotics and Artificial Intelligence ETF (Derivatives) 35.083 % 0.40 % 4.04 % 2.74 0 0
8182 Meta Platforms Inc (Derivatives) 628.482 % 1.21 % 9.38 % 3.38 0 0
8183 USA Rare Earth Inc (Derivatives) 16.945 % 0.66 % 4.96 % 17.94 0 0
8184 USOIL (Derivatives) 127.059 % 1.94 % 8.55 % 44.38 0 0
8185 Sprott Uranium Miners ETF (Derivatives) 64.912 % 0.36 % 2.53 % 3.46 0 0
8186 QQQ (Derivatives) 610.951 % 0.25 % 4.96 % 0.77 0 0
8187 USBOND (Derivatives) 86.438 % 0.61 % 0.32 % 1.01 0 0
8188 Copper Doge 0 % 14.17 % 13.91 % 93.10 0 0
8189 moltbook 0 % 9.72 % 12.35 % 31.97 0 0
8190 DOGE TO MOON (dogemoons.fun) 0 % 3.88 % 26.76 % 17.82 0 0
8191 SkyTrade Pro 0.00000295 % 1.58 % 11.60 % 48.96 0 0
8192 ALOKA 0.00001565 % 0.00 % 3.80 % 91.24 0 0
8193 U.S Critical Mineral Reserve 0.00000337 % 0.94 % 4.86 % 45.11 0 0
8194 AMARA 0.00025081 % 2.04 % 12.75 % 50.72 0 0
8195 Hyundai Motor Co (Derivatives) 491.379 هزار % 2.72 % 4.11 % 6.96 0 0
8196 Korea Composite Stock Price Index (Derivatives) 5.886 هزار % 0.02 % 16.36 % 5.75 0 0
8197 Jupiter USD 1 % 0.01 % 0.01 % 0.09 0 0
8198 LIFE Coin 0.17 % 0.00 % 21.00 % 29.53 0 0
8199 パンチ (punchmeme.world) 0 % 37.05 % 40.86 % 97.02 0 0
8200 The Reserve Bank 0.00000695 % 0.00 % 1.39 % 9.93 0 0